PlayBit 10AM Bot. My public run. I fund the accounts. The bot does the trading.
PlayBit 10AM Bot. My public run.
I paid $1,200 for three months of the bot. It takes the session. I add one evaluation every Monday, then I close the laptop. No chart. No "I think I see something." No midweek rescue.
Goal for the first twelve weeks: let the bot work twelve accounts, get as many funded as it can, and see if the payouts beat the $2,100 I put in. If week 12 still looks alive, I add week 13.
Every Monday I drop a fresh evaluation in front of PlayBit's 10AM Bot. Then I don't touch it. The bot either gets the account through evaluation, or it doesn't. Both outcomes stay on this page.
That's the point of automation. The queue grows while I'm not at the desk.
This is the only scoreboard. Fees, payouts, trade P&L, cash after costs. I paste the daily CSV here so I can't edit a feeling into the week.
| ACCOUNT | PLANNED START | STATE | ACCOUNT FEES | PAYOUTS | TRADE P&L | CASH RESULT | LAST UPDATE | NEXT ACTION |
|---|---|---|---|---|---|---|---|---|
| A01 | W01 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Start on launch Monday |
| A02 | W02 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W02 |
| A03 | W03 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W03 |
| A04 | W04 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W04 |
| A05 | W05 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W05 |
| A06 | W06 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W06 |
| A07 | W07 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W07 |
| A08 | W08 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W08 |
| A09 | W09 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W09 |
| A10 | W10 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W10 |
| A11 | W11 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W11 |
| A12 | W12 | PLANNED | $0 | $0 | $0 | $0 | NOT STARTED | Queued for W12 |
PlayBit 10AM Bot, three months paid: $1,200.
Evaluation budget, $300 × 3: $900.
$2,100 to find out if a bot with no manual trading covers its own bill.
I add a cost after I pay it, not before.
2 entries